Products
Thermowells - Socket Weld, Flanged Thermowells
0.385" Bore - Straight Shank
0.260" Bore - Reduced Diameter
PIPE SIZE | 3/4" NPT | 1" NPT |
---|---|---|
"P" O.D. | 1.050 | 1.315 |
"Q" 260WR | 3/4" | 7/8" |
LIMIT PRESSURE (lbs/in2) vs TEMPERATURE (°F) | ||||||||
---|---|---|---|---|---|---|---|---|
MATERIAL | CODE | TEMPERATURE - °F | ||||||
70° | 200° | 400° | 600° | 800° | 1000° | 1200° | ||
Brass | BR | 5000 | 4200 | 1000 | - | - | - | - |
Carbon Steel | CS | 5200 | 5000 | 4800 | 4600 | 3500 | 1500 | - |
A.I.S.I. 304 | 304 | 7000 | 6200 | 5600 | 5400 | 5200 | 4500 | 1650 |
A.I.S.I. 316 | 316 | 7000 | 7000 | 6400 | 6200 | 6100 | 5100 | 2500 |
Monel | MON | 6500 | 6000 | 5400 | 5300 | 5200 | 1500 | - |
LIMIT FLUID VELOCITY (ft/sec) vs LENGTH (inches) - (385WS)* | ||||||||
---|---|---|---|---|---|---|---|---|
MATERIAL | CODE | IMMERSION LENGTH - "L" | ||||||
2/1/2 | 4-1/2 | 7-1/2 | 10-1/2 | 13-1/2 | 16-1/2 | 22-1/2 | ||
Carbon Steel | CS | 426 (260) |
192 (144) |
35.4 | 20.5 | 14.3 | 7.7 | - |
A.I.S.I.
304 & 316 |
304 316 |
449 | 199 | 71.9 | 36.6 | 21.2 | 14.8 | 8.0 |
*FOR 260WR REDUCE LIMIT FLUID VELOCITY BY 35%.
0.385 or 0.260" Bore - Welded Flanged & Straight Shank
FLANGE RATING | FLANGE SIZE |
---|---|
150# RF or FF | 1" |
1-1/2" | |
2" | |
150# RTJ | 1" |
1-1/2" | |
2" | |
300# RF or FF | 1" |
1-1/2" | |
2" | |
300# RTJ | 1" |
1-1/2" | |
2" |
LIMIT PRESSURE (lbs/in2) vs TEMPERATURE (°F) | ||||||||
---|---|---|---|---|---|---|---|---|
MATERIAL | CODE | TEMPERATURE - °F | ||||||
0° | 200° | 400° | 600° | 800° | 1000° | 1125° | ||
Carbon Steel | CS | ____ | ____ | -TO- | ____ | 2500# | ||
A.I.S.I. 304 | 304 | ____ | ____ | -TO- | ____ | ____ | 2500# | |
A.I.S.I. 316 | 316 | ____ | ____ | -TO- | ____ | ____ | ____ | 2500# |
Monel | MON | ____ | ____ | -TO- | ____ | 2500# |
LIMIT FLUID VELOCITY (ft/sec) vs LENGTH (inches) - (385FS)* | ||||||||
---|---|---|---|---|---|---|---|---|
MATERIAL | CODE | IMMERSION LENGTH - "L" | ||||||
2 | 4 | 7 | 10 | 13 | 16 | 22 | ||
Carbon Steel | CS | 410 (152) |
248 (84.3) |
91.3 (50.6) |
45.7 | 27.6 | 18.5 | 10.0 |
A.I.S.I. 304 & 316 |
304 316 |
444 (117) |
258 (70.3) |
95.2 | 47.6 | 28.8 | 19.3 | 10.4 |
MONEL | MON | 338 (168) |
226 (93.3) |
83.3 (56.0) |
41.6 | 25.2 | 16.9 | 9.1 |